2006 Whipple Dam Triathlon Age Group Results

For any questions, contact the Race Director Mike Lahm (mpl148@psu.edu) or Club President Erin Moore (eem172@psu.edu).



Age Group   Div. Place Names Numbers Swim Place Swim/
T1
Bike Place Bike Run Place Run/
T2
Male 19under   1 Griffin Weiler 152 1 9:12 1 0:54:53 1 16:54
    2 Patrick Weiler 151 2 15:31 2 1:08:30 2 22:08
   








Male 20-24   1 Matt Petrarca 145 3 13:02 1 0:56:53 2 20:58
    2 Matthew Simonetti 144 2 12:56 2 1:08:10 1 19:24
    3 Zachary Buckallew 134 4 17:47 3 1:09:08 3 24:17
    4 Robert Anderson 126 1 10:59 4 1:21:51 4 28:19
   








Male 25-29   1 Shawn Limbert 146 2 12:42 1 0:56:16 3 22:06
    2 Christopher Snavely 138 1 12:09 2 1:03:21 2 22:00
    3 Brian Clark 164 3 15:59 3 1:07:08 4 23:23
    4
142 4 17:16 4 1:14:32 1 16:48
    5   131 5 18:47 5 1:16:18 5 32:36
   








Male 30-34   1 Andrew Krebs 155 1 10:41 1 0:55:10 1 19:23
    2 Anthony Dinallo 141 2 11:35 2 0:58:17 2 21:16
    3 Brian Kane 125 3 20:10 3 1:12:18 3 25:07
    DNS Adam Miller 127





    DNS Todd Miller 128            
   








Male 35-39   1 Rich Lally 153 1 10:59 1 1:03:17 2 24:18
    2 Steven Thomas 122 4 15:11 2 1:06:24 1 21:43
    3 Matthew Grube 133





    4 Jonathon Mason 137 3 15:07 3 1:17:33 3 27:07
    5 Tom Dugas 120 2 14:30 4 1:20:15 4 44:25
    DNF Paul Mount 156





    DNS Luke Riley 121            
   








Male 40-44   1 Stuart Selber 129 1 10:00 1 1:06:41 1 21:35
   








Male 45-49   1 Jach Chernegg 101 3 13:49 1 1:08:14 1 24:10
    2 Tom Kistler 136 1 12:42 3 1:09:28 3 25:06
    3 Daniel Dillen 132 4 15:41 2 1:08:24 2 23:56
    4 Rob Shirk 119 2 13:25 4 1:15:25 4 29:01
   








Male 50-54   1 Peter Weiller 150 1 10:14 1 0:54:21 1 19:54
    2 Michael Helbling 124 2 11:12 2 1:02:27 2 21:28
    3 Mr. Limbert 147 3 14:13 3 1:04:27 3 22:29
    4 Jim Pietropaolo 123 4 21:09 4 1:19:35 4 26:08
   








Male 55-59   1 Jeff Rauf 118 2 11:27 1 0:59:51 1 21:27
    2 Otto Kausch 117 1 11:05 2 1:00:21 3 24:31
    3 Russel Scheuren 130 3 15:15 3 1:10:49 2 24:07
   








Female 25-29   1 Sarah Rapp 59 1 15:20 1 1:17:31 1 26:49
    2 Heather Fry 71 2 18:55 2 1:46:20 2 33:58
   








Female 30-34   1 Kelly Sampson 60 3 13:50 1 1:08:45 1 20:47
    2 Sarah Meyer 85 1 11:16 4 1:13:30 2 24:41
    3 Amy Fine-Dugas 55 2 12:56 3 1:12:47 3 25:03
    4 Erica Wulk 51 5 14:50 2 1:10:42 6 26:25
    5 Julie Danna 62 3 13:50 6 1:18:16 4 25:37
    6 Susan Buda 64 6 16:34 5 1:17:38 5 25:57
   








Female 35-39   1 Becky Green-Dixon 63 1 15:30 2 1:25:36 1 28:48
    2 Angelia Halaja-Henriques 61 2 16:36 1 1:24:55 2 29:15
   








Female 40-44   1 Laura Hrocene 65





   








Female 55-59   1 Deborah McRoberts 58 2 13:16 1 1:14:13 1 27:51
    2 Wendy Shore 69 1 13:09 2 1:17:14 2 32:13
   








Relay   1 MiniTab(3) 72 2 10:38 1 1:04:21 1 16:31
    2 Dad and Tra(2) 68 1 9:10 2 1:06:36 4 24:09
    3 Bicycle Shop(2) 75 5 11:17 3 1:07:57 3 23:46
    4 Sexiest Team(2) 57 6 12:55 4 1:08:20 5 25:31
    5 HDFS Girls(3) 81 4 11:13 5 1:22:02 6 27:46
    6 DamITALL(3) 56 3 10:56 6 1:39:40 2 19:44
   








Collegiate Male   1 Jeffrey Boehmer 112 1 7:54 3 0:56:17 13 19:30
    2 Billy Weisser 148 3 8:42 1 0:54:04 18 21:33
    3 Brian Mayer 160 19 12:51 2 0:54:09 8 18:28
    4 Shawn Henderson 149 13 11:43 5 0:57:17 2 16:32
    5 Steven Baker 143 10 10:45 4 0:57:15 6 18:22
    6 John Massale 158 7 10:16 7 0:58:09 17 20:19
    7 Duane Serpentine 100 11 10:54 8 1:01:21 3 17:15
    8 Joel Johnson 161 6 9:51 12 1:02:21 7 18:24
    9 Justin Morrison 116 15 11:58 10 1:01:35 10 19:01
    10 Brendan Barret 157 25 15:06 6 0:58:01 14 19:52
    11 Michael Sanky 111 5 9:17 19 1:05:50 5 18:08
    12 Chris Dempsy 135 2 8:40 21 1:06:17 9 18:37
    13 Alex Pope 140 8 10:43 15 1:03:33 12 19:22
    14 Zach Smith 106 24 14:55 13 1:03:11 1 16:00
    15 Thomas Holian 113 4 8:44 20 1:05:58 16 20:12
    16 Garret Estadt 139 18 12:34 14 1:03:21 11 19:19
    17 Ryan Biolsi 108 17 12:18 17 1:04:04 15 19:53
    18 Steve White 159 9 10:44 16 1:03:38 20 22:16
    19 Travis Mead 154 21 13:37 9 1:01:33 19 21:49
    20 John Linford 114 14 11:55 11 1:01:59 23 24:00
    21 Brian Pomeroy 102 12 11:01 18 1:04:13 25 28:58
    22 Jake Ettore 105 16 12:03 22 1:12:12 21 22:29
    23 Zac Cates 115 23 14:43 24 1:14:43 4 17:49
    24 Aaron Mishkin 104 20 12:59 23 1:14:08 24 25:11
    25 Brandon Bell 162 22 14:10 25 1:17:58 22 23:30
    26 Kyle Reasinger 107 26 20:21 26 1:40:15 26 34:45
    DNS Chase McGeary 103





    DNS John Ruppert 110            
   








Collegiate Female   1 Sarah Swigart 86 4 11:44 1 1:03:20 3 22:46
    2 Marcie McNeill 52 8 12:43 2 1:08:02 2 22:37
    3 Britt Miller 78 3 10:43 8 1:13:14 1 21:01
    4 Abigail Eier 84 1 9:56 4 1:12:18 6 24:35
    5 Meaghan Stakeline 74 2 10:02 5 1:12:25 10 25:44
    6 Caroline TrowBridge 70 6 11:55 6 1:13:10 5 23:34
    7 Charlotte Ruppert 77 7 12:22 7 1:13:11 7 24:48
    8 Ashley Turner 73





    9 Addie Perkins 54 5 11:49 9 1:18:54 11 25:56
    10 Ashley Gilbert 79 9 12:55 10 1:21:02 4 23:27
    11 Lauren Peck 53 11 14:20 3 1:12:05 14 31:20
    12 Annick McIntosh 66 12 14:50 11 1:25:01 12 26:02
    13 Katherine Wooten 83 13 15:16 12 1:25:42 13 29:13
    14 Marriana Grudziak 80 10 14:01 14 1:38:09 9 25:27
    15 Maria Paredes 76 14 21:49 16 1:41:06 8 25:25
    16 Catherine Meyers 82 15 24:12 13 1:34:56 15 34:29
    DNS Kristen Segasser 67            

Return to results page

For any corrections, contact the webmaster (msb5014@psu.edu)



Comments? Questions?
Contact the webmaster at
msb5014@psu.edu

This page last updated 16 September, 2006